| Technical Specifications | ![]() |
|
This page is still in course of preparation. More data will be added as time permits! |
|
| ENGINE DATA | ||||||
|---|---|---|---|---|---|---|
| Model | Cyl. | Bore (in.) | Stroke (in.) | Capacity (cc) | Comp. Ratio | B.H.P. |
| 60 1954-55 | 4 | 3.063 | 4.134 | 1,997 | 6.73 | 60 @ 4,000 |
| 60 1956 on | 4 | 3.063 | 4.134 | 1,997 | 6.92 | 60 @ 4,000 |
| 75 1950-54 | 6 | 2.567 | 4.134 | 2,103 | 7.25 | 75 @ 4,200 |
| 75 1955 | 6 | 2.875 | 3.500 | 2,230 | 6.95 | 80 @ 4,500 |
| 75 1956 on | 6 | 2.875 | 3.500 | 2,230 | 7.20 | 80 @ 4,500 |
| 80 | 4 | 3.562 | 3.500 | 2,286 | 7.00 | 77 @ 4,250 |
| 90 1954 | 6 | 2.875 | 4.134 | 2,638 | 6.25 | 90 @ 4,500 |
| 90 1955 | 6 | 2.875 | 4.134 | 2,638 | 6.73 | 90 @ 4,500 |
| 90 1956 on | 6 | 2.875 | 4.134 | 2,638 | 7.50 | 93 @ 4,500 |
| 95 home | 6 | 3.063 | 3.625 | 2,625 | 8.80 | 102 @ 4,750 |
| 95 export | 6 | 3.063 | 3.625 | 2,625 | 7.80 | 100 @ 4,750 |
| 100 | 6 | 3.063 | 3.625 | 2,625 | 7.80 | 104 @ 4,750 |
| 105 | 6 | 2.875 | 4.134 | 2,638 | 8.50 | 108 @ 4,250 |
| 110 home | 6 | 3.063 | 3.625 | 2,625 | 8.80 | 123 @ 5,000 |
| 110 export | 6 | 3.063 | 3.625 | 2,625 | 7.80 | 121 @ 4,000 |
NOTES:
|
||||||
| GEARBOX RATIOS (except 105R) | ||
|---|---|---|
| Gear | Ratio | Notes |
| Bottom | 3.376 to 1 | All cars had a 4.3 to 1 final drive ratio, except the 1957-59 60 and 75 with overdrive and all 105R, which had a ratio of 4.7 to 1. A final drive ratio of 3.9 to 1 was available as an option on 1956-59 90 models and was standard on all 95 models. When fitted, the Laycock - deNormanville overdrive worked on top gear only and gave an effective top gear ratio of 3.35 to 1 for cars with a 4.3 final drive and 3.66 to 1 for cars with a 4.7 final drive. |
| Second | 2.043 to 1 | |
| Third | 1.377 to 1 | |
| Top | 1.0 to 1 | |
| Reverse | 2.968 to 1 | |
Return to the P4 Home Page
![]()